720p wi-fi 1.0 Megapixel Network Pan/tilt HD IP camera Intruder alarm home security system with wireless burglar alarme sensor
Advantage
Alarm Push Function,receive alarm push message via APP on the smartphone. anytime anywhere , working with different wireless alarm sensors, for example, wireless door sensor, wireless pir sensor, wireless smoke sensor, wireless vibration sensor etc.
How does the WiFi IP camera work with the sensors?
Once the heat+smoke detector,door sensor,PIR sensor and other sensors are triggered,they will send the wireless alarm signal to the camera,then the ip camera will take a photo automatically and push it to your email.
Technical parameter
Model | KI-2CU720-10 | |
Image Sensor | Image Sensor | 1/4″ HD 1Megapixel Cmos sensor |
Display Resolution | 1280*720 Pixels | |
Lens | 3. 6mm or 6mm (F:1.2 ) | |
Min. Illumination | 0.5Lux (0LUX on) | |
Audio | Input/Output | Built in Microphone, 3.5mm audio Jack output |
Audio Compression | G.711, ADPCM/32kbps | |
Video | Image Compression | H.264 |
Light Frequency | 50Hz, 60Hz | |
Image Resolution | 720p(1280*720),D1(704*480),CIF(352*240) | |
Image frame rate | 1~25fps | |
View | H.264 dual streaming | |
Image adjust | The brightness, contrast, saturation, chromaticity, is adjustable | |
White balance | Automatic, Indoor, outdoor , is adjustable | |
Infrared mode | Automatic , manual (on/off) | |
Night visibility | Φ5mm 12 IR LEDs, Night visibility up to 10 metres | |
Network | Ethernet | One 10/100Mbps RJ-45 |
Supported Protocol | TCP/IP,UDP/IP,HTTP,SMTP,FTP,DHCP,DDNS,UPNP | |
Wireless Standard | WIFI(IEEE802.11b/g/n) | |
Data Rate | 802.11b: 11Mbps(Max.) 802.11g: 54Mbps(Max.) | |
802.11n: 150Mbps(Max.) | ||
Support IP address | static IP address, dynamic IP address | |
Alarm | Alarm detection | Motion detection, email alert, FTP upload |
Alarm inform | Support Email,FTP etc alarm inform way | |
Hardware Interface | Memory | Micro SD CARD (Support to 32G) |
POWER Interface | DC 5V/2.0A (EU,US,UK adapter or other types optional) , | |
Power Consumption <8 Watts | ||
Audio Input/Output | Built in audio input, One audio output jack. | |
Reset Buttons | One Reset | |
Wireless Interface | WIFI antenna | |
Other | Pan/Tilt Angle | Horizontal:350° & Vertical: 90° |
Environment | Operate Temp | -20° ~ 55°C (32°F ~ 131°F) |
Operate Humidity | 10% ~ 80% non-condensing | |
Storage Temp | -20°C ~ 60°C(14°F ~ 140°F) | |
Storage Humidity | 0% ~ 90% non-condensing | |
Physical | Dimension(LxWxH) | 150*90*85mm |
Certification | CE RoHS FCC | |
Package list
720P HD IP camera KI-2CU720-10 *1(TF card not included)
Wireless door sensor KI-A001 *5(battery not included)
Wireless PIR motion sensor KI-A003 *4
Power adapter(EU/UK/US/AU for optional) *1
Shipping
Warranty
Feedback
Contact us
Positive (0%) |
5 Stars (0)
|
4 Stars (0)
|
|
3 Stars (0)
|
|
Neutral (0%) |
2 Stars (0)
|
1 Star (0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |